Horizonte Europa
N | Acrónimo* | Título | Identificador |
---|---|---|---|
1 | FoQaCiA | Foundations of quantum computational advantage | HORIZON-CL4-2021-DIGITAL-EMERGING-01 |
2 | ART4Brain | Aerobic and Resistance Exercise Training for Improving Brain-related Outcomes | HORIZON-MSCA-2021-PF-01 |
3 | BonEggHens | Investigation of coupled bone and eggshell (de)mineralization during laying cycle of hens | HORIZON-MSCA-2021-PF-01 |
4 | CONCEPT-2D | Cmos cOmpatible optoelectroNic deviCEs PlaTform for 2d-materials | HORIZON-MSCA-2021-PF-01 |
5 | eCat-MOF | Metal-organic frameworks as concerted proton-electron transfer mediators for electrocatalysis | HORIZON-MSCA-2021-PF-01 |
6 | HICODY | Mathematical Challenges of Higher-Order Interactions in Collective Dynamics, and Applications | HORIZON-MSCA-2021-PF-01 |
7 | IMPROVE | IMaging PROstate cancer using ViscoElastic biomarkers and a novel transurethral viscoelastic elastography procedure | HORIZON-MSCA-2021-PF-01 |
8 | MEMORYREIMAGINED | Memory Reimagined: Gender and Intersectionality in Participatory Memory Configuration | HORIZON-MSCA-2021-PF-01 |
9 | MicroBent | Microbial activity at the Bentonite barrier in a deep geological nuclear waste repository | HORIZON-MSCA-2021-PF-01 |
10 | NanoTAS | Nanoagent-based three-method treatment for atherosclerosis: Combination of thermal, mechanical, and drug-based methods | HORIZON-MSCA-2021-PF-01 |
11 | OPENRESEARCHERS2223 | Open Researchers 2022-23 | HORIZON-MSCA-2022-CITIZENS-01 |
12 | REMIPLASWAS | Removal of microplastics from the environment using autochthonous wastewater-derived microbial consortia | HORIZON-MSCA-2021-PF-01 |
13 | ReMOOVE | Residue Management in the Olive Oil industry: Valorisation and Environmental protection | HORIZON-MSCA-2021-PF-01 |
14 | SolvEMCA2 | A Fast Numerical Solver for Electromagnetic Compatibility Assessment of Aircrafts Made Using Nano- and Micro- Engineered Materials | HORIZON-MSCA-2021-PF-01 |
15 | VisHeK | Visualizing Hebrew Knowledge: Shape and Text in Scientific and Philosophical Manuscripts | HORIZON-MSCA-2021-PF-01 |
16 | PARC | Partnership for the Assessment of the Risks of Chemicals | HORIZON-HLTH-2021-ENVHLTH-03 |
17 | CIRCOPAV | Circular and Connected Pavements for Carbon-Neutral and Digital Roads | HORIZON-MSCA-2021-DN-01 |
18 | EUTERPE | European Literatures and Gender from a Transnational Perspective | HORIZON-MSCA-2021-DN-01 |
19 | SURRI | Sustainable Remediation of Radionuclide Impacts on Land and Critical Materials Recovery | HORIZON-WIDERA-2021-ACCESS-03 |
20 | HuMUS | Healthy MUnicipalities Soils | HORIZON-MISS-2021-SOIL-02 |
21 | SENSE | Search for new physics and technological advancements from neutrino experiments at the high intensity frontier. A cooperative Europe - United States - Brazil - Russia effort. | HORIZON-MSCA-2021-SE-01 |
22 | ElectroNORM | Electro-adsorption of Naturally Occurring Radionuclides (NORM) from wastewater of hydraulic fracturing with functionalized carbon aerogels as electrodes | HORIZON-MSCA-2021-PF-01 |
23 | SERSET | SERS –tweezers enhanced by electro-thermo-plasmonic flow | HORIZON-MSCA-2021-PF-01 |
24 | RRR-XAI | RRR-XAI: Right for the Right Reason eXplainable Artificial Intelligence | HORIZON-MSCA-2021-PF-01 |
25 | NABIHEAL | ANTIMICROBIAL NANOSTRUCTURED BIOMATERIALS FOR COMPLEX WOUND HEALING | HORIZON-CL4-2022-RESILIENCE-01 |
26 | Listen2Future | Acoustic sensor solutions integrated with digital technologies as key enablers for emerging applications fostering society 5.0 | HORIZON-KDT-JU-2021-2-RIA |
27 | HECATE | Hybrid ElectriC regional Aircraft distribution Technologies | HORIZON-JU-Clean-Aviation-2022-01 |
28 | MITO-GARAGE | Deciphering the Roles of the Salvage and De Novo Pathways of Nucleotide’s Metabolism in Mitochondrial DNA Maintenance | HORIZON-MSCA-2021-PF-01 |
28 | BUILDCHAIN | BUILDing knowledge book in the blockCHAIN distributed ledger. Trustworthy building life-cycle knowledge graph for sustainability and energy efficiency | HORIZON-CL4-2022-TWIN-TRANSITION-01 |
29 | MEDGREENREV | Re-thinking the Green Revolution in the Medieval Western Mediterranean (6th - 16th centuries) | HORIZON-ERC-SYG |
30 | SHARInG-MeD (PRIMA) | ||
31 | FENIX* | HORIZON-MISS-2022-SOIL-01-10 |
Horizonte 2020
N | Acronym* | Title | Call identifier |
---|---|---|---|
1 | RESSQUA | RESEARCHERS SQUARE | H2020-MSCA-NIGHT-2014 |
2 | STEER | Support Tool for Energy Efficiency pRogrammes in medical centres | H2020-MSCA-RISE-2014 |
3 | REMINE | Reuse of mining waste into innovative geopolymeric-based structural panels, precast, ready mixes and insitu applications | H2020-MSCA-RISE-2014 |
4 | HBP SGA1 | Human Brain Project Framework Partnership Agreement | H2020-FETFLAG-2014 |
5 | DYNAHEALTH | Understanding the dynamic determinants of glucose homeostasis and social capability to promote Healthy and active aging | H2020-PHC-2014-two-stage |
6 | eLTER | European Long-Term Ecosystem and socio-ecological Research Infrastructure | H2020-INFRAIA-2014-2015 |
7 | ACTRIS-2*** | Aerosols, Clouds, and Trace gases Research InfraStructure | H2020-INFRAIA-2014-2015 |
8 | ASTERICS | Astronomy ESFRI and Research Infrastructure Cluster | H2020-INFRADEV-1-2014-1 |
9 | WAYTOGO FAST | Which Architecture Yields Two Other Generations Of Fully depleted Advanced Substrate and Technologies | ECSEL-2014-2 |
10 | EMBRACED | Brain and Culture in Europe: Development of an European Domain Specific Computerized Battery for Cross-Cultural Neurocognitive Assessment | H2020-MSCA-IF-2014-GF |
11 | SmartMammaCAD | Intelligent Automated System for detecting Diagnostically Challenging Breast Cancers | H2020-MSCA-IF-2014-GF |
12 | ACE_GFAT | Development of retrieval techniques for aerosol microphysical characterization from multi-wavelength space-borne lidar and radiometric measurements | H2020-MSCA-IF-2014-EF-RI |
13 | CEREBSENSING | Cerebellar Distributed Plasticity Towards Active Sensing and Motor Control | H2020-MSCA-IF-2014-EF-ST |
14 | ECOPOTENTIAL | ECOPOTENTIAL: IMPROVING FUTURE ECOSYSTEM BENEFITS THROUGH EARTH OBSERVATIONS | SC5-16-2014 |
15 | MIND | Development of the safety case knowledge base about the influence of microbial processes on geological disposal of radioactive wastes | NFRP-2014-2015 |
16 | GRACE | GRACE: Gender and Cultures of Equality in Europe | H2020-MSCA-ITN-2015 |
17 | MAKERS | Smart Manufacturing for EU Growth and Prosperity | H2020-MSCA-RISE-2015 |
18 | miRNA-DisEASY | microRNA biomarkers in an innovative biophotonic sensor kit for high-specific diagnosis | H2020-MSCA-RISE-2015 |
19 | REMINDER* | Revolutionary embedded memory for internet of things devices and energy reduction |
H2020-ICT-2015 |
20 | COOP-PLUS* | COOPERATION OF RESEARCH INFRASTRUCTURES TO ADDRESS GLOBAL CHALLENGES IN THE ENVIRONMENT FIELD | H2020-INFRASUPP-2014-2 |
21 | NANOGRAPHOUT | Design, synthesis, study and applications of distorted nanographenes | ERC-2015-STG |
22 | AUTOPACE | AUTOMATION PACE | H2020-SESAR-2015-1 |
23 | CoCa | Comorbid Conditins of Attention deficit/ hyperactivity disorder | H2020-PHC-2015-two-stage |
24 | YOUNG_ADULLLT | Policies Supporting Young People in their Life Course. A Comparative Perspective of Lifelong Learning and Inclusion in Education and Work in Europe | H2020-YOUNG-SOCIETY-2015 |
25 | MultiSens | A revolutionary quality indicator platform for the food industry | H2020-MSCA-IF-2015 (MSCA-IF-EF-ST) |
26 | OPENRESEARCHERS | Open Researchers 2016 | H2020-MSCA-NIGHT-2016 (CSA) |
27 | SMARTI ETN | European Training Network on Sustainable Multi-functional Automated Resilient Transport Infrastructures | H2020-MSCA-ITN-2016 (MSCA-ITN-ETN) |
28 | PAPA-ARTIS | Paraplegia Prevention in Aortic Aneurysm Repair by Thoracoabdominal Staging with ‘Minimally-Invasive Segmental Artery Coil-Embolization’: A Randomized Controlled Multicentre Trial | H2020-SC1-2016-RTD |
29 | ACTRIS PPP ** | ACTRIS PPP - Aerosols, Clouds and Trace gases Preparatory Phase Project | H2020-INFRADEV-2016-2 |
30 | Advance_eLTER | Advancing the European Long-Term Ecosystem, critical zone and socio-ecological Research Infrastructure towards ESFRI | H2020-INFRADEV-2016-2 |
31 | EUESCADA | EURAXESS España Career Day | H2020-SwafS-2016-1 |
32 | SIENNA | Stakeholder-informed ethics for new technologies with high socio-economic and human rights impact | H2020-SwafS-2016-1 |
33 | HBM4EU ** | European Human Biomonitoring Initiative | H2020-SC1-2016-RTD |
34 | Athenea3I | Attracting and Encouraging Triple I Talent Mobility | MSCA-COFUND-2016 |
35 | EnanSET | Homogeneous and heterogeneous enantioselective Single Electron Transfer (SET) catalysis in cross-coupling reactions | H2020-MSCA-IF-2016 ( MSCA-IF-GF) |
36 | SKELETON-ID | Soft Computing and Computer Vision for Comparative Radiography in Forensic Identification | H2020-MSCA-IF-2016 (MSCA-IF-EF-ST) |
37 | ELBA | European Liquid Biopsies Academy - Towards widespread clinical application of blood- based diagnostic tools |
H2020-MSCA-ITN-2017 (MSCA-ITN-ETN) |
38 | REACH | Re-designing access to CH for a wider participation in preservation, (re)use and management of European culture | H2020-SC6-CULT-COOP-2017-one-stage |
39 | GHAIA | Geometric and Harmonic Analysis with Interdisciplinary Applications | H2020-MSCA-RISE-2017 |
40 | GRASP-ACE* | Development of GRASP radiative transfer code for the retrieval of aerosol microphysics vertical-profiles from space measurements and its impact in ACE mission | H2020-MSCA-RISE-2017 |
41 | WARMEST* | loW Altitude Remote sensing for the Monitoring of the state of Cultural hEritage Sites: building an inTegrated model for maintenance. |
H2020-MSCA-RISE-2017 |
42 | RETOPEA | Religious Toleration and Peace | H2020-SC6-CULT-COOP-2017-two-stage |
43 | HBP SGA2 | Human Brain Project Specific Grant Agreement 2 | H2020-SGA-FETFLAG-HBP-2017 |
44 | PROPHETS | Preventing Radicalisation Online through the Proliferation of Harmonised ToolkitS | H2020-SEC-2016-2017-2 |
45 | CONDENSATION | Aerosol-ClOud iNteractions anD Effects oN atmoSpheric rAdiaTIve fOrciNg | H2020-MSCA-IF-2017 |
46 | COPKIT | Technology, training and knowledge for Early-Warning / Early-Action led policing in fighting Organised Crime and Terrorism | H2020-SEC-2016-2017-2 |
47 | FITOPTIVIS | From the cloud to the edge - smart IntegraTion and OPtimization Technologies for highly efficient Image and VIdeo processing Systems | H2020-ECSEL-2017-2-RIA-two-stage |
48 | MATRIX-B | Triaxial Magnetic Fields for the Control of Bioactive Materials in Bone Engineering | H2020-MSCA-IF-2017 |
49 | SELFSENS | Printed SELF-power platform for gas SENSing monitoring | H2020-MSCA-IF-2017 |
50 | VOLCANOWAVES | State of unrest of active VOLCANOes through advanced seismic WAVES analysis - An application to eruption forecast modelling. | H2020-MSCA-IF-2017 |
51 | OPENRESEARCHERS1819 | Open Researchers 2018-2019 | H2020-MSCA-NIGHT-2018 |
52 | Stance4Health* | Smart Technologies for personAlised Nutrition and Consumer Engagement | H2020-SFS-2018-1 |
53 | REMESH | Research Network on Emergency Resources Supply Chain | H2020-MSCA-RISE-2018 |
54 | MENHIR* | Mental health monitoring through interactive conversations | H2020-MSCA-RISE-2018 |
55 | SHEALTHY | Non-Thermal physical technologies to preserve fresh and minimally processed fruit and vegetables | H2020-SFS-2018-2 |
56 | EXCALIBUR | Exploiting the multifunctional potential of belowground biodiversity in horticultural farming | H2020-SFS-2018-2 |
57 | HYPERION | Development of a Decision Support System for Improved Resilience & Sustainable Reconstruction of historic areas to cope with Climate Change & Extreme Events based on Novel Sensors and Modelling Tools | H2020-LC-CLA-2018-2 |
58 | 4D_REEF | Past, present and future of turbid reefs in the Coral Triangle | H2020-MSCA-ITN-2018 |
59 | PERCEPTIONS | Understand the Impact of Novel Technologies, Social Media, and Perceptions in Countries Abroad on Migration Flows and the Security of the EU & Provide Validated Counter Approaches, Tools and Practices | H2020-SU-SEC-2018 |
60 | SUSTAINOLIVE | Novel approaches to promote the SUSTAInability of OLIVE groves in the Mediterranean | 2018 SECTION 1 FARMING |
61 | ELICSIR | Enhancement of Sceintific Excellence and Innovation Potential in Electronic Instrumentation for Ionising Radiation Environments | H2020-WIDESPREAD-2018-03 |
62 | ARIEL | Accelerator and Research reactor Infrastructures for Education and Learning | NFRP-2018 (CSA) |
63 | TICLAUS | Transitivity in Courtroom Language: A Unified Solution | MSCA-IF-GF |
64 | Microbial-light | Illuminating black boxes in the nitrogen cycle | H2020-MSCA-IF-2018 (MSCA-IF-EF-CAR) |
65 | SNDTD | Resolving the origins of supernovae: constraining progenitors with integral field spectroscopy | H2020-MSCA-IF-2018/EF-ST |
66 | ARIADNE | Structure and dynamics in active glass-forming liquids | H2020-MSCA-IF-2018/EF-ST |
67 | FMGESI | REFUGEES IN THE GLOBAL ECONOMY: SITUATION, ROLE, AND IMPLICATIONS: THE CASE OF SYRIAN REFUGEE WORKERS IN THE EXPORT INDUSTRY IN ISTANBUL | H2020-MSCA-IF-2018/EF-ST |
68 | 2D-MES | Two Dimensional Molecular Electronics Spectroscopy for DNA/RNA Mutation Recognition | H2020-MSCA-IF-2018/EF-ST |
69 | Genetic Vaccine | Study the therapeutic and preventive potential of targeting oncogenic mutations with CRISPR-Cas9 technology | H2020-MSCA-IF-2018/EF-RI |
70 | EOBRECA | Differential Roles of Estrogens in Obesity-mediated ER+ Breast Cancer Development | H2020-MSCA-IF-2018/EF-RI |
71 | CLARIFY | CLoud ARtificial Intelligence For pathologY | H2020-MSCA-ITN-2019 |
72 | ENHAnCE* | European training Network in intelligent prognostics and Health mAnagement in Composite structurEs | H2020-MSCA-ITN-2019 |
73 | DONES-PreP | IFMIF-DONES Preparatory Phase | H2020-IBA-EURATOM-DONES-2019 |
74 | VIRTUOUS | Virtual tongue to predIct the oRganoleptic profile of mediterranean IngredienTs and their effect on hUman hOmeostasis by means of an integrated compUtational multiphysicS platform |
H2020-MSCA-RISE-2019 |
75 | Global-ANSWER* | Global social work and human mobility: comparative studies on local government and good social work practices in the euro-mediterranean region | H2020-MSCA-RISE-2019 |
76 | HADRIAN | Holistic Approach for Driver Role Integration and Automation Allocation for European Mobility Needs | H2020-DT-ART-2019 |
77 | 5G-CLARITY | Beyond 5G multi-tenant private networks integrating Cellular, WiFi, and LiFi, Powered by ARtificial Intelligence and Intent Based PolicY | H2020-ICT-2019-2 |
78 | IMPACT DIABETES B2B | Implementation Action to prevent Diabetes from Bump 2 Baby (IMPACT DIABETES B2B): a low-resource system of care intervention for appropriate gestational weight gain and improved postnatal outcomes | H2020-SC1-2019-Two-Stage-RTD |
79 | ACTRIS IMP** | Aerosol, Clouds and Trace Gases Research Infrastructure Implementation Project | H2020-INFRADEV-2018-2020 |
80 | HBP SGA3 | Human Brain Project Specific Grant Agreement 3 | H2020-SGA-FETFLAG-HBP-2019 |
81 | IMPROVE | Innovative Multi-disciPlinary European Research training netwOrk on VolcanoEs | H2020-MSCA-ITN-2019 (ETN) |
82 | ISICD | Exploring the identity construction of IS members through linguistic markers in online discourse | H2020-MSCA-IF-2019 |
83 | INTROSYM | Conservation impacts of hybridization and introgression in symbionts: Measuring the magnitude and role in shaping eco-evolutionary variables | H2020-MSCA-IF-2019 |
84 | PSust-MOF | Metal-Organic Frameworks as multifunctional materials toward P-sustainability | H2020-MSCA-IF-2019 |
85 | NEUSEQBOT | NEUro cerebellar recurrent network for motor SEQuence learning in neuroroBOTics | H2020-MSCA-IF-2019 |
86 | TRAPS-2D | Understanding The Role of the defects to Accomplish high Performance and Stable Two Dimensional Devices | H2020-MSCA-IF-2019 |
87 | TARGETOF | Mass cytometry nanotools for intracellular target engagement. Towards precision medicine. | H2020-MSCA-IF-2019 |
88 | MAD-SDN | Multivariate Analysis of Big Data in Software Defined Networks | H2020-MSCA-IF-2019 |
89 | REMAINS | REconstruction of cliMAte and hidden biodiversity in lakes: development of INnovative paleoaproacheS | H2020-MSCA-IF-2019 |
90 | NANOMORT | Development of a novel and ecologic mortar based on nanoparticles of lime and organic additives for the repair of Built Heritage and new construction | H2020-MSCA-IF-2019 |
91 | PAST | Paleoenvironmental Assessment of climate and other STressors on long-term dynamics of waterbird populations. | H2020-MSCA-IF-2019 |
92 | RadoNorm | Towards effective radiation protection based on improved scientific evidence and social considerations - focus on radon and NORM | NFRP-2019-2020-12 |
93 | CLONETS-DS | Clock Network Services - Design Study | H2020-INFRADEV-2018-2020 |
94 | OPENRESEARCHERS2020 | Open Researchers 2020 | H2020-MSCA-NIGHT-2020 |
95 | WASP | Wearable Applications enabled by electronic Systems on Paper | H2020-ICT-2018-2 |
96 | Arqus R.I.* | Arqus Research and Innovation | H2020-IBA-SwafS-Support-1-2020 (CSA-LSP) |
97 | diaRNAgnosis | A novel platform for the direct profiling of circulating cell-free ribonucleic acids in biofluids | H2020-MSCA-RISE-2020 |
98 | RRREMAKER* | Reuse Reduce Recycle AI-based platform for automated and scalable Maker culture in Circular economy | H2020-MSCA-RISE-2020 |
99 | TransMigrArts | Transforming Migration by Arts | H2020-MSCA-RISE-2020 |
100 | nanoPaInt | Dynamics of dense nanosuspensions: a pathway to novel functional materials | H2020-MSCA-ITN-2020 |
101 | SUBLime | Sustainable Building Lime Applications via Circular Economy and Biomimetic Approaches | H2020-MSCA-ITN-2020 |
102 | GEN4OLIVE | Mobilization of Olive GenRes through pre-breeding activities to face the future challenges and development of an intelligent interface to ensure a friendly information availability for end users | H2020-SFS-2020-1 |
103 | EXCITE | Electron and X-ray microscopy Community for structural and chemical Imaging Techniques for Earth materials | H2020-INFRAIA-2020-1 |
104 | ATMO-ACCESS (ver con ACTRIS IMP) | Solutions for Sustainable Access to Atmospheric Research Facilities | H2020-INFRAIA-2020-1 |
105 | TTV GUIDE TX | PERSONALISATION OF IMMUNOSUPPRESSION BY MONITORING VIRAL LOAD POST KIDNEY TRANSPLANTATION - A RANDOMISED CONTROLLED PHASE II TRIAL | H2020-SC1-BHC-2018-2020 |
106 | DAIS (ver con clonets-ds) | Distributed Artificial Intelligent Systems | H2020-ECSEL-2020-2-RIA-two-stage |
107 | IMOCO4.E | Intelligent Motion Control under Industry 4.E | H2020-ECSEL-2020-2-RIA-two-stage |
108 | INCULTUM* | Visiting the Margins. INnovative CULtural ToUrisM in European peripheries | H2020-SC6-TRANSFORMATIONS-2020 |
109 | SUSTAINABLE* | Stop running, stop and start using our knowledge to be reachable | H2020-MSCA-RISE-2020 |
110 | CORE-MD** | Coordinating Research and Evidence for Medical Devices | H2020-SC1-2020-Single-Stage-RTD |
111 | GO2NANO | Structural and electrical investigation of 2D materials and their heterostructures for groundbreaking nanoelectronic devices and applications | H2020-MSCA-IF-2020 |
112 | INSANE | The effects of urbanization on INsect diverSity And humaN-nature intEractions | H2020-MSCA-IF-2020 |
113 | MAMFRHE | Multi-Axial Magnetic Field RHEology | H2020-MSCA-IF-2020 |
114 | BATON | Adaptation of human brown adipose tissue to overnutrition | H2020-MSCA-IF-2020 |
115 | PreCaFit | PREvention CAncer through physical FITness | H2020-MSCA-IF-2020 |
116 | MIETMAN | Modeling of Ionic and Electronic Transport in 2D Materials Toward Memristive Applications in Neuromorphic Computing | H2020-MSCA-IF-2020 |
117 | OPENRESEARCHERS2021 | Open Researchers 2021 | H2020-MSCA-NIGHT-2020bis |
118 | ClimAHealth | Assessing the role of climate adaptation on human evolution and its implications for health | H2020-MSCA-IF-2020 |
119 | EURAD** | European Joint Programme on Radioactive Waste Management | NFRP-2018 |
120 | AIPlan4EU *) | AIPlan4EU - cascade funding | |
121 | INTENSE | INTENSE: particle physics experiments at the high intensity frontier, from new physics to spin-offs. A cooperative Europe - United States - Japan effort. | H2020-MSCA-RISE-2018 |
Actualizado a fecha 2022